Tables of Memorials
- vicar989
- Jul 24, 2025
- 5 min read
Four TABLES of memorials are available. Details of each inscription are on the CD-ROM obtainable from the Oxfordshire Family History Society.
1. A selection of the people buried in the churchyard
Amongst significant individuals are Father Benson, the founder of the Society of St John the Evangelist; John Irving, the first headmaster of Ss Mary & John School; Thomas Gray, a local builder; Alfred Mardon Mowbray, the architect who designed the church; George Wildon Pieritz, a former rabbi who became a priest and missionary; and Henry Woodward, tailor and outfitter, co-founder of Shepherd and Woodward Ltd on the High Street.
Examples of organizations represented are: The Sisters of the Holy Childhood; All Saints Sisters of the Poor; the Society of St John the Evangelist; local schools; the workhouse - Edwin Cole and Lucinda Stedham were the workhouse master and matron, and the workhouse chaplain is also buried in the churchyard; and Bartlemas house and chapel, formerly a medieval leper hospital, which is linked by the inscription on Annie Miller's gravestone (died 1883, aged 34) which indicates that she had leprosy - also a link to the public health issues in the area.
The occupations and trades in the area ranged from professional to manual workers and reflect the circumstances of the time. Many local people worked in the university as college servants, others worked in the building trade, and there are librarians, bakers, grocers and nurses. Other interesting occupations include: paviour (a person who laid paving), printer's compositor, tailor journeyman, sub-conductor of Bengal Ordinance Department. Occupations such as coachmaker, whitesmith and blacksmith have disappeared from the area. Yet some have probably been re-named, such as Inspector of Nuisances, now under the auspices of environmental health. Similarly, lunatic asylum attendants would now be considered mental health nurses.
Selection of memorials in Ss Mary & John Churchyard
Memorial reference | Name | Dates | Reason for interest | Examples of sources |
A005 | Alfred Shurrock | 1861–1959 | Tailor | Census information |
A168 | John Irving M.A. Oxon and his wife Clara | –1934 (aged 62) 1863–1958 | Founding Headmaster of Ss Mary & John School. Headmaster 1893 to 1932. | Oxford Mail obituary |
B021 | Lee Turner and his wife Margaret and son John Lee Turner and daughter Maria Jane Puddifer | –1902 (aged 66) –1900 (aged 68) –1881 (aged 24) –1911 (aged 44) | Family grave: Lee Turner was Inspector of Nuisances. James Street residents. | Census information |
B026 | Sydney Edward Hamshaw and his wife Mary Ann, and daughter Caroline Elizabeth | –1890 (aged 59) –1918 (aged 88) –1880 (aged 20) | College cook | Census information |
B045 and CH58 | John Bywater Ward MD | 1844–1898 | Doctor | |
B048 | George WildonPieritz M.A. | –1884 (aged 76) | Former rabbi; ordained Anglican priest in 1847; missionary in India and Jerusalem. Daughter was a Sunday School teacher but died young | Parish magazines |
B051 | Frank Best, and his father William Edward Best, Priest (not documented by OFHS) | 1863–1894 –1906 | William Best was the Workhouse Chaplain | Census information |
B053 | George Glanville and his wife Sarah | –1884 (aged 37) –1932 (aged 89) | Carpenter | Census information |
B058 | Edwin Cole Stedham and his wife Lucinda
| 1824–1896 –1884 (aged 50) | Workhouse master & matron | Kelly's directory; census information |
B061 | James H.G. Lord | – 1895 (aged 39) | Grainer and writer; family grave | Census information |
B063 | Charles Cox | –1906 (aged 54) | Carman | Census information |
B066 | Thomas Edwards | –1897 (aged 76) | Tailor | Census information |
B074 | Harriet Pitt | –1885 (aged 65) | Nurse | Census information |
B075 | George James Oakley | –1886 (aged 25) | Organ builder | Census information |
B105 | John Bennett and his wife Mary Ann | –1912 (aged 83) –1887 (aged 58) | Bricklayer | Census information |
B111 | Arthur Charles Sammons and his wife Lucy Cecelia | –1909 (aged 54) –1930 (aged 76) | College cook | Census information |
B113 | George Jeffrey and his wife Harriet | –1909 (aged 75) –1910 (aged 78) | Whitesmith (grandparents of local resident Margaret Cullen | Census information; Margaret Cullen |
B132 and CH54 | Jane Gibbs Anne Gibbs (daughter) | –1899 (aged 58) –1906 (aged 95) | Jane Gibbs lived with her daughter Anne–possibly the Anne Gibbs for whom there is a memorial window from "her pupils in thankfulness for her influence and example". | Census information |
B152 | Robert Thomas M.A. and Evalyn Gertrude Thomas S.R.N | 1844–1896 | Headmaster of local school; history of establishing schools in the area | Census information |
B153 and CH60 | Frances Dorcas Moberly | –1888 (aged 34) | Memorial inscription refers to her life of service to her family and the poor | |
B155 | Albert Yates | –1899 (aged 55) | Cast–iron headstone "Erected as a mark of respect" by his fellow workers | |
B176 | Henry Harvey and his wife Harriett | –1891 (aged 59) –1916 (aged 79) | Lodging house keeper | Census information |
B176A | John Webb | –1891 (aged 63) | Lunatic asylum attendant | Census information |
B184 | Ellen Wixon and her husband William | –1890 (aged 62) –1900 (aged 68) | Butcher's wife with big family | Census information |
B210 | William Edward Sherwood M.A. D.C.L and his wife, Mabel Susan | –1927 (aged 76) –1901 (aged 41) | Head Master of Magdalen College School 1888–1900 | |
B216 | William Cottrell | –1891 (aged 49) | Sub–conductor of the Bengal Ordnance Department | |
B219 | Richard Ward | –1899 (aged 56) | College servant | Census information |
B223 | Alfred William Mardon Mowbray and members of his family | 1849–1915 | Architect of Ss Mary & John Church | Parish magazine |
B247 | Henry and Isabella Hall | –1901 (aged 76) –1898 (aged 66) | Residents of St John's House, pensioners. | Census information |
B257 | John Mattingly | –1902 (aged 72) | Cattle and corn dealer | Census information |
B264 | Dorothy Browning | Local artist. Interesting gravestone inscription: "To you the stars. Narcissi fields. and Music." | ||
C141 | Joseph Leech | –1928 (aged 84) | Donated money to aged poor in parish | Council records |
C185 | Arthur Henry Harington MA Oxon | –1918 | India Civil Service | |
D102 | Annie Miller | –1883 (aged 34) | Burial record says "Leprious from Isolation Hospital" | |
D107 | Mary Ann Hall | –1900 (aged 82) | Laundress | Census information |
D111 | Thomas James Evans | 1864–1882 | Bookbinder; inscription: "a tribute of esteem . from his fellow workmen" | Census information |
D157 | Emily Boddington | –1882 (aged 41) | Husband was paviour and grocer | Census information |
D164 | James Richings and his wife Kezia | –1886 (aged 67) –1908 (aged 88) | Family grave; stonemason and plasterer | Census information |
D201 | The Society of all Saints Sisters of the Poor | 1881– | This Society is still active and runs St John's Home and local hospices. | |
D202 | S. S. J. E. site of the burial of Father Benson | Commemorates the Society of St John the Evangelist, known as "The Cowley Fathers" | ||
D224 | Ann Eliza Wood | 1833–1891 | Born in Jamaica | Census and OFHS |
D225 (see F115) | Mary Elizabeth Loxley | 1856–1889 | Husband was a carpenter (3 children of WF and ME Loxley are buried in F115) | Census information |
D264 | James T. Barber and his wife Emily Constance and children Edgar James and Winifred Constance | –1909 (aged 37) –1909 (aged 35) –1909 (aged 11) –1909 (aged 10) | Murdered family. Burial record states: "8th April 1909, under coroner's order." | |
E154 | Mark Trinder and his grandson Reginald | –1923 (aged 81) –1929 (aged 23) | Shoeing smith | Census information |
E195 | Sisterhood of the Holy Childhood Mother Charlotte, Superior 1894–1933, Mother Annie, Superior 1933–1962, and Sisters Alice,Sophia, Lilian, Gertrude and Clara | –1933 (aged 82) –1962 (aged 79) | Teachers at local schools | Parish magazine |
E300 (memorial cross) and D202 | Father Richard Meux Benson (buried at the site of the S.S.J.E. memorial D202) | 1824–1915 | First vicar of the parish of Cowley St John; founder of Society of St John the Evangelist; initiator of local services such as schools | Cowley Magazine |
F001 and CH57 relatives at F002, F003 F012 and F074 | Henry William WiltonWoodward and his wife Maria Rebecca | –1919 (aged 68) –1927 (aged 74) | Tailor and outfitter, co–founder of Shepherd and Woodward Ltd on the High Street | |
F017 | John R Lane and his wife, Louie | –1934 (aged 85) –1922 (aged 64) | Alderman | |
F022 | William Haggis | –1930 (aged 88) | College servant, bedmaker; family grave | Census information |
F038 | William Moon | –1916 (aged 66) | Beadle of Arts Oxford University; family grave | Census information |
F115 (see D225) | Hannah Gertrude Gladys Loxley Wilfrid Philip Solomon Loxley Ellen Sophia Loxley | 1884–1888 1887–1889 1889–1889 | Inscription: "The beloved children of W. F. & M. E. LOXLEY" Spaced on the foot kerb: "+ Ellen + Gertie + Philip +" | |
G100 | Richard Burden and his wife Ann | –1914 (aged 73) 1844–1905 | Plasterer | Census information |
G112 | John Samuel Churms and his wife Mary Jane | 1843–1906 1843–1920 | Occupation: lay clerk and assistant librarian; singer in church choir | Census information and parish magazine |


Comments